|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R27,532 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R540,000) Interest rate : 9 |
| Ref No | 2600148 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Aerorand |
| Weather |
|
Middelburg Weather
|
 Fri L:6°C H:17°C |
 Sat L:0°C H:9°C |
 Sun L:1°C H:9°C |
 Mon L:4°C H:9°C |
|
| Heading | MODERN AND TRENDY |
| Description | Beautiful double storey home in secure area with a lovely view Click here to Translate |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Garden | Nice Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpet and tile and wood |
| Patio | Yes |
| Square M Covered | 470.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Window Type | Wood |
| Ceiling Type | Asbestos |
| Other | Built-in Cupboards |
| Other 2 | Jacuzzi |
| Features | Bedrooms 5 Bedrooms Walk-in Closet(s) Aproximate Area Less Than 1000 Sq M Garage Attched Garage 2 Car Garage Driveway Paved Drive
|
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 104 (Since listed or for the current month)
|
|
|
 |