|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,361 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R165,000) Interest rate : 9 |
| Ref No | 2576360 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Aerorand |
| Weather |
|
Middelburg Weather
|
 Fri L:6°C H:17°C |
 Sat L:0°C H:9°C |
 Sun L:1°C H:9°C |
 Mon L:4°C H:9°C |
|
| Heading | IMMACULATE FAMILY HOME |
| Description | Neat 3 bedroom family home in popular area. Lovely lapa, braai and pool. Perfect for in-or outdoor living. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Nice Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Size | 1,539.00 |
| Square M Covered | 265.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Face Brick |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Other | Built-in Cupboards |
| Lapa/braai | Yes |
| Stove | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 89 (Since listed or for the current month)
|
|
|
 |