|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,905 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R159,375) Interest rate : 9 |
| Ref No | 2557553 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | South |
| Weather |
|
Middelburg Weather
|
 Fri L:6°C H:17°C |
 Sat L:0°C H:9°C |
 Sun L:1°C H:9°C |
 Mon L:4°C H:9°C |
|
| Heading | FNB QUICKSELL |
| Description | Propery consists of one 3 bedroom home, one 2 bedroom flat and one 1 bedroom flat. Spacious yard. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Big Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Staff Accommodation | Yes |
| Size | 2,855.00 |
| Wall Type | Brick |
| Other 2 | Storeroom |
| Flat | Yes |
| Flat Kitchen | Yes |
| Schools | Middelburg Primary 0.48KM Middelburg Technical High 0.62KM Middelburg High 0.76KM
|
| Vicinity | Shopping Centre 1.11KM The Oaks Shopping Centre 1.2KM Shopping Centre 1.27KM Jays Corner Shopping Centre 1.77KM Doctor's Consulting Rooms 1.79KM |
| Study | Yes |
| Pets | Yes |
| Parking | Yes |
| Rooftype | Corrigated Iron |
| Condition | Property needs work |
Times Viewed: 95 (Since listed or for the current month)
|
|
|
 |