|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,035 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R81,000) Interest rate : 10 |
| Ref No | 2536871 |
| Province | Mpumalanga |
| City | Middelburg - Suburb Trends |
| Suburb | Sentraal |
| Weather |
|
Middelburg Weather
|
 Sun L:12°C H:27°C |
 Mon L:6°C H:28°C |
 Tue L:9°C H:19°C |
 Wed L:6°C H:22°C |
|
| Heading | EASY TO MAINTAIN |
| Description | All you have to take care of, is the inside of your home. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Carport | Yes |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Square M Covered | 144.00 |
| Wall Type | Brick |
| Other | Garage |
| Flat Bathroom | 2.00 |
| Flat Bedroom | 3.00 |
| Parking | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 87 (Since listed or for the last 6 months)
|
|
|
|
 |